Skills Development Fund (SDF) for Individuals
Skills Development Fund (SDF) for Individuals with Effect from 1st Oct 2015
Course Type | All Singapore Citizens & PRs aged ≥ 21 Years | Singapore Citizens | ||
---|---|---|---|---|
Aged ≥ 40 Years1 | Aged ≥ 35 Years (or aged ≥ 13 Years for Persons with Disabilities) and earning ≤ $2,000/month2 | |||
Cat-A SSG Funded Courses | Non-PME Level | Up to 90% funding | Up to 90% funding | 95% funding |
PME Level | Up to 70% funding | |||
Cat-B SSG Funded Courses | Non-PME Level | 80% of course fees, capped at $17/hour | 90% of course fees, capped at $25/hour | 95% funding |
PME Level | 50% of course fees, capped at $15/hour | 90% of course fees, capped at $50/hour (or capped amount as specified by SSG) | ||
Cat-C SSGFunded Courses | Non-PME Level | |||
PME Level |
- Under the SkillsFuture Mid-career Enhanced Subsidy. For more information, visit the SkillsFuture website here.
- Eligible Singapore Citizens can use their SkillsFuture Credit to offset Course Fee payable.