E-AOA: ARCHITECTING ON AWS
ARCHITECTING ON AWS
Funded
Course Duration
24.0 hr(s)
Course Schedule
Next available schedule
Start date
19-3-2025
End date
19-3-2025
Course Duration
7.5 hr(s)
No. seats
12
Venue
60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #11C
Other details
Full day (Mon to Fri 8am to 4.30pm)
See All Schedules
Batch ID | Course Period | Course Title | Funding Available |
Duration (Hours) |
Session (Hours) |
Venue | Available Seats |
Online Payment |
|
---|---|---|---|---|---|---|---|---|---|
BN-WAH2-C-25-0666Download Schedule | 19-3-2025 to 19-3-2025 | PERFORM WORK AT HEIGHT - MANDARIN | Yes | 7.5 | Full day (Mon to Fri 8am to 4.30pm) | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #11C | 12 | Yes | register now |
BN-WAH2-C-25-0667Download Schedule | 21-3-2025 to 21-3-2025 | PERFORM WORK AT HEIGHT - MANDARIN | Yes | 7.5 | Full day (Mon to Fri 8am to 4.30pm) | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #11C | 16 | Yes | register now |
BN-WAH2-C-25-0668Download Schedule | 28-3-2025 to 28-3-2025 | PERFORM WORK AT HEIGHT - MANDARIN | Yes | 7.5 | Full day (Mon to Fri 8am to 4.30pm) | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #09 | 16 | Yes | register now |
BN-WAH2-C-25-0669Download Schedule | 2-4-2025 to 2-4-2025 | PERFORM WORK AT HEIGHT - MANDARIN | Yes | 7.5 | Full day (Mon to Fri 8am to 4.30pm) | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #11C | 17 | Yes | register now |
BN-WAH2-C-25-0670Download Schedule | 4-4-2025 to 4-4-2025 | PERFORM WORK AT HEIGHT - MANDARIN | Yes | 7.5 | Full day (Mon to Fri 8am to 4.30pm) | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #11C | 18 | Yes | register now |
BN-WAH2-C-25-0671Download Schedule | 11-4-2025 to 11-4-2025 | PERFORM WORK AT HEIGHT - MANDARIN | Yes | 7.5 | Full day (Mon to Fri 8am to 4.30pm) | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #03 | 19 | Yes | register now |
BN-WAH2-C-25-0672Download Schedule | 16-4-2025 to 16-4-2025 | PERFORM WORK AT HEIGHT - MANDARIN | Yes | 7.5 | Full day (Mon to Fri 8am to 4.30pm) | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #11D | 17 | Yes | register now |
BN-WAH2-C-25-0673Download Schedule | 23-4-2025 to 23-4-2025 | PERFORM WORK AT HEIGHT - MANDARIN | Yes | 7.5 | Full day (Mon to Fri 8am to 4.30pm) | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #11C | 19 | Yes | register now |
BN-WAH2-C-25-0674Download Schedule | 25-4-2025 to 25-4-2025 | PERFORM WORK AT HEIGHT - MANDARIN | Yes | 7.5 | Full day (Mon to Fri 8am to 4.30pm) | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #09 | 19 | Yes | register now |
BN-WAH2-C-25-0675Download Schedule | 30-4-2025 to 30-4-2025 | PERFORM WORK AT HEIGHT - MANDARIN | Yes | 7.5 | Full day (Mon to Fri 8am to 4.30pm) | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #09 | 20 | Yes | register now |
BN-WAH2-C-25-0676Download Schedule | 7-5-2025 to 7-5-2025 | PERFORM WORK AT HEIGHT - MANDARIN | Yes | 7.5 | Full day (Mon to Fri 8am to 4.30pm) | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #11C | 20 | Yes | register now |
BN-WAH2-C-25-0677Download Schedule | 9-5-2025 to 9-5-2025 | PERFORM WORK AT HEIGHT - MANDARIN | Yes | 7.5 | Full day (Mon to Fri 8am to 4.30pm) | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #11C | 20 | Yes | register now |
BN-WAH2-C-25-0678Download Schedule | 14-5-2025 to 14-5-2025 | PERFORM WORK AT HEIGHT - MANDARIN | Yes | 7.5 | Full day (Mon to Fri 8am to 4.30pm) | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #09 | 20 | Yes | register now |
BN-WAH2-C-25-0679Download Schedule | 16-5-2025 to 16-5-2025 | PERFORM WORK AT HEIGHT - MANDARIN | Yes | 7.5 | Full day (Mon to Fri 8am to 4.30pm) | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #11C | 20 | Yes | register now |
BN-WAH2-C-25-0680Download Schedule | 21-5-2025 to 21-5-2025 | PERFORM WORK AT HEIGHT - MANDARIN | Yes | 7.5 | Full day (Mon to Fri 8am to 4.30pm) | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #11C | 20 | Yes | register now |
BN-WAH2-C-25-0681Download Schedule | 28-5-2025 to 28-5-2025 | PERFORM WORK AT HEIGHT - MANDARIN | Yes | 7.5 | Full day (Mon to Fri 8am to 4.30pm) | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #09 | 20 | Yes | register now |
BN-WAH2-C-25-0682Download Schedule | 4-6-2025 to 4-6-2025 | PERFORM WORK AT HEIGHT - MANDARIN | Yes | 7.5 | Full day (Mon to Fri 8am to 4.30pm) | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #11C | 20 | Yes | register now |
BN-WAH2-C-25-0683Download Schedule | 11-6-2025 to 11-6-2025 | PERFORM WORK AT HEIGHT - MANDARIN | Yes | 7.5 | Full day (Mon to Fri 8am to 4.30pm) | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #11C | 20 | Yes | register now |
BN-WAH2-C-25-0684Download Schedule | 13-6-2025 to 13-6-2025 | PERFORM WORK AT HEIGHT - MANDARIN | Yes | 7.5 | Full day (Mon to Fri 8am to 4.30pm) | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #11C | 20 | Yes | register now |
BN-WAH2-C-25-0685Download Schedule | 18-6-2025 to 18-6-2025 | PERFORM WORK AT HEIGHT - MANDARIN | Yes | 7.5 | Full day (Mon to Fri 8am to 4.30pm) | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #11C | 20 | Yes | register now |
BN-WAH2-C-25-0686Download Schedule | 25-6-2025 to 25-6-2025 | PERFORM WORK AT HEIGHT - MANDARIN | Yes | 7.5 | Full day (Mon to Fri 8am to 4.30pm) | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #11C | 20 | Yes | register now |
BN-WAH2-C-25-0687Download Schedule | 27-6-2025 to 27-6-2025 | PERFORM WORK AT HEIGHT - MANDARIN | Yes | 7.5 | Full day (Mon to Fri 8am to 4.30pm) | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #11C | 20 | Yes | register now |
BN-WAH2-C-25-0692Download Schedule | 4-7-2025 to 4-7-2025 | PERFORM WORK AT HEIGHT - MANDARIN | Yes | 7.5 | Full day (Mon to Fri 8am to 4.30pm) | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #11C | 20 | Yes | register now |
BN-WAH2-C-25-0689Download Schedule | 9-7-2025 to 9-7-2025 | PERFORM WORK AT HEIGHT - MANDARIN | Yes | 7.5 | Full day (Mon to Fri 8am to 4.30pm) | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #06 | 16 | Yes | register now |
BN-WAH2-C-25-0690Download Schedule | 23-7-2025 to 23-7-2025 | PERFORM WORK AT HEIGHT - MANDARIN | Yes | 7.5 | Full day (Mon to Fri 8am to 4.30pm) | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #06 | 16 | Yes | register now |
BN-WAH2-C-25-0656Download Schedule | 25-7-2025 to 25-7-2025 | PERFORM WORK AT HEIGHT - MANDARIN | Yes | 7.5 | Full day (Mon to Fri 8am to 4.30pm) | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #04 | 16 | Yes | register now |
BN-WAH2-C-25-0691Download Schedule | 30-7-2025 to 30-7-2025 | PERFORM WORK AT HEIGHT - MANDARIN | Yes | 7.5 | Full day (Mon to Fri 8am to 4.30pm) | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #06 | 16 | Yes | register now |
BN-WAH2-C-25-0693Download Schedule | 6-8-2025 to 6-8-2025 | PERFORM WORK AT HEIGHT - MANDARIN | Yes | 7.5 | Full day (Mon to Fri 8am to 4.30pm) | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #06 | 16 | Yes | register now |
BN-WAH2-C-25-0694Download Schedule | 13-8-2025 to 13-8-2025 | PERFORM WORK AT HEIGHT - MANDARIN | Yes | 7.5 | Full day (Mon to Fri 8am to 4.30pm) | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #06 | 16 | Yes | register now |
BN-WAH2-C-25-0658Download Schedule | 20-8-2025 to 20-8-2025 | PERFORM WORK AT HEIGHT - MANDARIN | Yes | 7.5 | Full day (Mon to Fri 8am to 4.30pm) | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #11D | 20 | Yes | register now |
BN-WAH2-C-25-0695Download Schedule | 27-8-2025 to 27-8-2025 | PERFORM WORK AT HEIGHT - MANDARIN | Yes | 7.5 | Full day (Mon to Fri 8am to 4.30pm) | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #06 | 16 | Yes | register now |
BN-WAH2-C-25-0696Download Schedule | 3-9-2025 to 3-9-2025 | PERFORM WORK AT HEIGHT - MANDARIN | Yes | 7.5 | Full day (Mon to Fri 8am to 4.30pm) | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #06 | 16 | Yes | register now |
BN-WAH2-C-25-0697Download Schedule | 10-9-2025 to 10-9-2025 | PERFORM WORK AT HEIGHT - MANDARIN | Yes | 7.5 | Full day (Mon to Fri 8am to 4.30pm) | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #06 | 16 | Yes | register now |
BN-WAH2-C-25-0698Download Schedule | 17-9-2025 to 17-9-2025 | PERFORM WORK AT HEIGHT - MANDARIN | Yes | 7.5 | Full day (Mon to Fri 8am to 4.30pm) | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #06 | 16 | Yes | register now |
BN-WAH2-C-25-0699Download Schedule | 26-9-2025 to 26-9-2025 | PERFORM WORK AT HEIGHT - MANDARIN | Yes | 7.5 | Full day (Mon to Fri 8am to 4.30pm) | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #06 | 16 | Yes | register now |
BN-WAH2-C-25-0700Download Schedule | 1-10-2025 to 1-10-2025 | PERFORM WORK AT HEIGHT - MANDARIN | Yes | 7.5 | Full day (Mon to Fri 8am to 4.30pm) | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #06 | 16 | Yes | register now |
BN-WAH2-C-25-0701Download Schedule | 8-10-2025 to 8-10-2025 | PERFORM WORK AT HEIGHT - MANDARIN | Yes | 7.5 | Full day (Mon to Fri 8am to 4.30pm) | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #06 | 16 | Yes | register now |
BN-WAH2-C-25-0702Download Schedule | 15-10-2025 to 15-10-2025 | PERFORM WORK AT HEIGHT - MANDARIN | Yes | 7.5 | Full day (Mon to Fri 8am to 4.30pm) | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #06 | 16 | Yes | register now |
BN-WAH2-C-25-0703Download Schedule | 22-10-2025 to 22-10-2025 | PERFORM WORK AT HEIGHT - MANDARIN | Yes | 7.5 | Full day (Mon to Fri 8am to 4.30pm) | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #06 | 16 | Yes | register now |
BN-WAH2-C-25-0704Download Schedule | 29-10-2025 to 29-10-2025 | PERFORM WORK AT HEIGHT - MANDARIN | Yes | 7.5 | Full day (Mon to Fri 8am to 4.30pm) | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #06 | 16 | Yes | register now |
BN-WAH2-C-25-0705Download Schedule | 5-11-2025 to 5-11-2025 | PERFORM WORK AT HEIGHT - MANDARIN | Yes | 7.5 | Full day (Mon to Fri 8am to 4.30pm) | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #05 | 16 | Yes | register now |
BN-WAH2-C-25-0706Download Schedule | 12-11-2025 to 12-11-2025 | PERFORM WORK AT HEIGHT - MANDARIN | Yes | 7.5 | Full day (Mon to Fri 8am to 4.30pm) | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #05 | 16 | Yes | register now |
BN-WAH2-C-25-0707Download Schedule | 19-11-2025 to 19-11-2025 | PERFORM WORK AT HEIGHT - MANDARIN | Yes | 7.5 | Full day (Mon to Fri 8am to 4.30pm) | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #05 | 16 | Yes | register now |
BN-WAH2-C-25-0708Download Schedule | 26-11-2025 to 26-11-2025 | PERFORM WORK AT HEIGHT - MANDARIN | Yes | 7.5 | Full day (Mon to Fri 8am to 4.30pm) | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #05 | 16 | Yes | register now |
BN-WAH2-C-25-0709Download Schedule | 3-12-2025 to 3-12-2025 | PERFORM WORK AT HEIGHT - MANDARIN | Yes | 7.5 | Full day (Mon to Fri 8am to 4.30pm) | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #05 | 16 | Yes | register now |
BN-WAH2-C-25-0710Download Schedule | 10-12-2025 to 10-12-2025 | PERFORM WORK AT HEIGHT - MANDARIN | Yes | 7.5 | Full day (Mon to Fri 8am to 4.30pm) | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #05 | 16 | Yes | register now |
BN-WAH2-C-25-0711Download Schedule | 17-12-2025 to 17-12-2025 | PERFORM WORK AT HEIGHT - MANDARIN | Yes | 7.5 | Full day (Mon to Fri 8am to 4.30pm) | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #05 | 16 | Yes | register now |
BN-WAH2-C-25-0712Download Schedule | 24-12-2025 to 24-12-2025 | PERFORM WORK AT HEIGHT - MANDARIN | Yes | 7.5 | Full day (Mon to Fri 8am to 4.30pm) | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #05 | 16 | Yes | register now |
BN-WAH2-C-25-0713Download Schedule | 31-12-2025 to 31-12-2025 | PERFORM WORK AT HEIGHT - MANDARIN | Yes | 7.5 | Full day (Mon to Fri 8am to 4.30pm) | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #05 | 16 | Yes | register now |
What Others Also Enrolled In

Popular
Funded
E-COMMERCE CAMPAIGN MANAGEMENT (ICDL DIGITAL MARKETING)
View detail
Before Funding
$480.00

Popular
Funded
FUNDAMENTALS OF THE PERSONAL DATA PROTECTION ACT (2020) (SYNCHRONOUS E-LEARNING)
View detail
Before Funding
$720.00