AWMW: APPLY WORKPLACE SAFETY AND HEALTH IN METAL WORK
![](/documents/39367/39455/english-apply-workplace-safety-and-health-in-metal-work.jpg/92acf234-bb5a-d0cd-603c-35d1a3bb8b29?t=1623209019070)
APPLY WORKPLACE SAFETY AND HEALTH IN METAL WORK
Course Duration
Mode of Assessment
- Multiple Choice Questions (MCQ)
- Practical Performance
Who Should Attend
Workers from the metalworking industry
Course Overview
(previously known as Safety Orientation Course – Metalworking)
WSQ Apply Workplace Safety and Health (WSH) in Metal Work is a mandatory WSH training course for all workers working in metalworking. Metal-working workers are required to go through the course before they start work.
Courses Schedule
Next available schedule
Start date
19-2-2025
End date
19-2-2025
Course Duration
10 hr(s)
No. seats
2
Venue
60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #05
Other details
Weekday - 8am to 7pm
Course Objectives
At the end of the programme, you will be able to:
- Identify your own roles and responsibilities in metalworking
- Follow safe work procedures
- Respond to fire emergencies
Pre-requisites
- This class is conducted in English
- Have employment status as manual labour to carry out work in a factory engaged in the manufacture of basic metals, fabricated metal products, machinery or equipment and electrical machinery and apparatus
- Be able to listen, read, speak and write English at a proficiency level equivalent to the Employability Skills (ES) level 2
- Be able to manipulate numbers at a proficiency level equivalent to Employability Skills (ES) level 2
Course Outline
Part 1: Identify own roles and responsibilities in metalworking
- Identify legal obligations in WSH requirements
- Identify own rights and responsibilities under WSH legal requirements
- Identify own rights and responsibilities under the Employment Act and Workplace Injury Compensation Act
Part 2: Follow safe work procedures in metalworking
- Identify safety signs in a factory
- Identify common workplace hazards in a factory
- Identify relevant risk control measures to be implemented according to organisational procedure
- Follow Permit-to-Work (PTW) procedure according to organisational procedures
- Wear appropriate personal protective equipment (PPE) according to organisational procedures
Part 3: Respond to fire emergencies
- Follow fire evacuation procedures based on an incident at the site in accordance with organisational firefighting procedures
- Identify the correct types of fire extinguishers to use in the event of a fire
- Apply the correct techniques to extinguish a fire according to established organisational firefighting procedures
Certificate Obtained and Conferred by
Upon successful completion and passing of the exam, you will receive a safety pass which is valid for a period of 2 or 4 years, depending on the years of your working experience in the related industry in Singapore.
Note: If you have less than 6 years of working experience in Singapore, you will get a safety pass that is valid for 2 years. Those with more than 6 years of working experience in Singapore will get a safety pass that is valid for 4 years.
Fees and Funding
Price
Please leave an enquiry with us for bulk corporate orders for customisation and bulk pricing.
Individual Sponsored | Company Sponsored | |||||
Non-SME | SME | |||||
w/o GST | w GST | w/o GST | w GST | w/o GST | w GST | |
Original Course Fee | $80.00 | $85.60 | $80.00 | $85.60 | $80.00 | $85.60 |
Singapore Citizens & PRs aged
21 years and above |
$16.00 | $21.60 | $16.00 | $21.60 | $8.00 | $13.60 |
Singapore Citizens aged 40
years and above (Mid-Career Enhanced Subsidy) |
$8.00 | $13.60 | $8.00 | $13.60 | $8.00 | $13.60 |
Remarks:
SkillsConnect Code: CRS-Q-0030661-PI
Individual Sponsored
- Eligible Singapore Citizens can use their SkillsFuture Credit to offset course fee payable after funding
- Eligible Singapore Citizens can use their PSEA funds to offset course fee payable after funding
- NTUC Union Members can use their UTAP Funding to offset course fee only after full deduction from their SkillsFuture Credit and PSEA funds (where applicable)
Company Sponsored
- Absentee Payroll claimable by Non-SMEs: Up to 80% of hourly basic salary capped at $4.50/hr
- Absentee Payroll claimable by SMEs: Up to 90% of hourly basic salary capped at $7.50/hr
SkillsFuture Credit
- Eligible Singapore Citizens can use their SkillsFuture Credit to offset course fee payable after SSG funding
Union Training Assistance Programme (UTAP)
- NTUC members enjoy UTAP* benefit of up to $250 each year when you sign up for courses with NTUC LearningHub
* UTAP supports 50% of the course fees paid cap at $250 per year. You must be a union member throughout the course duration and at the time of claim. You must achieve a minimum of 75% attendance for each application and have sat for all prescribed examinations. Other terms and conditions apply.
Terms and conditions apply. NTUC LearningHub reserve the right to make changes or improvements to any of the products described in this document without prior notice.
Prices are subject to other LHUB miscellaneous fees.
Batch ID | Course Period | Course Title | Funding Available |
Duration (Hours) |
Session (Hours) |
Venue | Available Seats |
Online Payment |
|
---|---|---|---|---|---|---|---|---|---|
BN-AWMW-25-0669Download schedule | 19-2-2025 to 19-2-2025 | APPLY WORKPLACE SAFETY AND HEALTH IN METAL WORK | Yes | 10 | Weekday - 8am to 7pm | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #05 | 2 | Yes | Reserve a spot |
BN-AWMW-25-0676Download schedule | 20-2-2025 to 20-2-2025 | APPLY WORKPLACE SAFETY AND HEALTH IN METAL WORK | Yes | 10 | Weekday - 8am to 7pm | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #06 | 8 | Yes | Reserve a spot |
BN-AWMW-25-0670Download schedule | 21-2-2025 to 21-2-2025 | APPLY WORKPLACE SAFETY AND HEALTH IN METAL WORK | Yes | 10 | Weekday - 8am to 7pm | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #05 | 11 | Yes | Reserve a spot |
BN-AWMW-25-0671Download schedule | 25-2-2025 to 25-2-2025 | APPLY WORKPLACE SAFETY AND HEALTH IN METAL WORK | Yes | 10 | Weekday - 8am to 7pm | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #05 | 6 | Yes | Reserve a spot |
BN-AWMW-25-0672Download schedule | 27-2-2025 to 27-2-2025 | APPLY WORKPLACE SAFETY AND HEALTH IN METAL WORK | Yes | 10 | Weekday - 8am to 7pm | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #05 | 14 | Yes | Reserve a spot |
BN-AWMW-25-0673Download schedule | 1-3-2025 to 1-3-2025 | APPLY WORKPLACE SAFETY AND HEALTH IN METAL WORK | Yes | 10 | Weekday - 8am to 7pm | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #05 | 14 | Yes | Reserve a spot |
BN-AWMW-25-0677Download schedule | 4-3-2025 to 4-3-2025 | APPLY WORKPLACE SAFETY AND HEALTH IN METAL WORK | Yes | 10 | Weekday - 8am to 7pm | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #4A | 10 | Yes | Reserve a spot |
BN-AWMW-25-0659Download schedule | 6-3-2025 to 6-3-2025 | APPLY WORKPLACE SAFETY AND HEALTH IN METAL WORK | Yes | 10 | Weekday - 8am to 7pm | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #5A | 14 | Yes | Reserve a spot |
BN-AWMW-25-0678Download schedule | 7-3-2025 to 7-3-2025 | APPLY WORKPLACE SAFETY AND HEALTH IN METAL WORK | Yes | 10 | Weekday - 8am to 7pm | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #04 | 13 | Yes | Reserve a spot |
BN-AWMW-25-0679Download schedule | 12-3-2025 to 12-3-2025 | APPLY WORKPLACE SAFETY AND HEALTH IN METAL WORK | Yes | 10 | Weekday - 8am to 7pm | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #05 | 15 | Yes | Reserve a spot |
BN-AWMW-25-0680Download schedule | 15-3-2025 to 15-3-2025 | APPLY WORKPLACE SAFETY AND HEALTH IN METAL WORK | Yes | 10 | Weekday - 8am to 7pm | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #05 | 13 | Yes | Reserve a spot |
BN-AWMW-25-0681Download schedule | 19-3-2025 to 19-3-2025 | APPLY WORKPLACE SAFETY AND HEALTH IN METAL WORK | Yes | 10 | Weekday - 8am to 7pm | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #05 | 16 | Yes | Reserve a spot |
BN-AWMW-25-0682Download schedule | 21-3-2025 to 21-3-2025 | APPLY WORKPLACE SAFETY AND HEALTH IN METAL WORK | Yes | 10 | Weekday - 8am to 7pm | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #05 | 16 | Yes | Reserve a spot |
BN-AWMW-25-0683Download schedule | 22-3-2025 to 22-3-2025 | APPLY WORKPLACE SAFETY AND HEALTH IN METAL WORK | Yes | 10 | Weekday - 8am to 7pm | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #06 | 16 | Yes | Reserve a spot |
BN-AWMW-25-0684Download schedule | 26-3-2025 to 26-3-2025 | APPLY WORKPLACE SAFETY AND HEALTH IN METAL WORK | Yes | 10 | Weekday - 8am to 7pm | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #06 | 16 | Yes | Reserve a spot |
BN-AWMW-25-0685Download schedule | 28-3-2025 to 28-3-2025 | APPLY WORKPLACE SAFETY AND HEALTH IN METAL WORK | Yes | 10 | Weekday - 8am to 7pm | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #4A | 16 | Yes | Reserve a spot |
BN-AWMW-25-0686Download schedule | 29-3-2025 to 29-3-2025 | APPLY WORKPLACE SAFETY AND HEALTH IN METAL WORK | Yes | 10 | Weekday - 8am to 7pm | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #05 | 16 | Yes | Reserve a spot |
BN-AWMW-25-0689Download schedule | 2-4-2025 to 2-4-2025 | APPLY WORKPLACE SAFETY AND HEALTH IN METAL WORK | Yes | 10 | Weekday - 8am to 7pm | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #05 | 16 | Yes | Reserve a spot |
BN-AWMW-25-0690Download schedule | 4-4-2025 to 4-4-2025 | APPLY WORKPLACE SAFETY AND HEALTH IN METAL WORK | Yes | 10 | Weekday - 8am to 7pm | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #05 | 16 | Yes | Reserve a spot |
BN-AWMW-25-0691Download schedule | 9-4-2025 to 9-4-2025 | APPLY WORKPLACE SAFETY AND HEALTH IN METAL WORK | Yes | 10 | Weekday - 8am to 7pm | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #05 | 16 | Yes | Reserve a spot |
BN-AWMW-25-0692Download schedule | 11-4-2025 to 11-4-2025 | APPLY WORKPLACE SAFETY AND HEALTH IN METAL WORK | Yes | 10 | Weekday - 8am to 7pm | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #05 | 16 | Yes | Reserve a spot |
BN-AWMW-25-0693Download schedule | 12-4-2025 to 12-4-2025 | APPLY WORKPLACE SAFETY AND HEALTH IN METAL WORK | Yes | 10 | Weekday - 8am to 7pm | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #05 | 16 | Yes | Reserve a spot |
BN-AWMW-25-0694Download schedule | 16-4-2025 to 16-4-2025 | APPLY WORKPLACE SAFETY AND HEALTH IN METAL WORK | Yes | 10 | Weekday - 8am to 7pm | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #05 | 16 | Yes | Reserve a spot |
BN-AWMW-25-0695Download schedule | 18-4-2025 to 18-4-2025 | APPLY WORKPLACE SAFETY AND HEALTH IN METAL WORK | Yes | 10 | Weekday - 8am to 7pm | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #05 | 16 | Yes | Reserve a spot |
BN-AWMW-25-0696Download schedule | 23-4-2025 to 23-4-2025 | APPLY WORKPLACE SAFETY AND HEALTH IN METAL WORK | Yes | 10 | Weekday - 8am to 7pm | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #05 | 16 | Yes | Reserve a spot |
BN-AWMW-25-0697Download schedule | 25-4-2025 to 25-4-2025 | APPLY WORKPLACE SAFETY AND HEALTH IN METAL WORK | Yes | 10 | Weekday - 8am to 7pm | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #05 | 16 | Yes | Reserve a spot |
BN-AWMW-25-0700Download schedule | 26-4-2025 to 26-4-2025 | APPLY WORKPLACE SAFETY AND HEALTH IN METAL WORK | Yes | 10 | Weekday - 8am to 7pm | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #06 | 16 | Yes | Reserve a spot |
BN-AWMW-25-0698Download schedule | 29-4-2025 to 29-4-2025 | APPLY WORKPLACE SAFETY AND HEALTH IN METAL WORK | Yes | 10 | Weekday - 8am to 7pm | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #05 | 16 | Yes | Reserve a spot |
BN-AWMW-25-0699Download schedule | 30-4-2025 to 30-4-2025 | APPLY WORKPLACE SAFETY AND HEALTH IN METAL WORK | Yes | 10 | Weekday - 8am to 7pm | 60 BENOI ROAD,#01-08 EMS BUILDING,SINGAPORE 629906, Room: #05 | 16 | Yes | Reserve a spot |
What Others Also Enrolled In
![](/documents/39367/47531/english-apply-workplace-safety-health-in-process-plant.jpg/a7abee55-f5c0-433f-8ba8-e7c73e889d69/)
APPLY WORKPLACE SAFETY AND HEALTH IN PROCESS PLANT - BENGALI
View detail![](/documents/39367/47531/english-apply-workplace-safety-health-in-process-plant.jpg/a7abee55-f5c0-433f-8ba8-e7c73e889d69/)
APPLY WORKPLACE SAFETY AND HEALTH IN PROCESS PLANT (MANDARIN)
View detail![](/documents/39367/47524/english-apply-workplace-safety-and-health-in-metal-work.jpg/92acf234-bb5a-d0cd-603c-35d1a3bb8b29/)
APPLY WORKPLACE SAFETY AND HEALTH IN PROCESS PLANT - MALAY
View detail![](/documents/39367/47531/english-apply-workplace-safety-health-in-process-plant.jpg/a7abee55-f5c0-433f-8ba8-e7c73e889d69/)
APPLY WORKPLACE SAFETY AND HEALTH IN PROCESS PLANT - TAMIL
View detail![](/documents/39367/47496/apply-workplace-safety-and-health-in-construction-sites.jpg/610be482-8d32-29a6-cf30-b9dd846981c3/)
APPLY WORKPLACE SAFETY AND HEALTH IN CONSTRUCTION SITES (MANDARIN)
View detail