CCTC: CROWD AND TRAFFIC CONTROL MANAGEMENT (CONDUCT CROWD AND TRAFFIC CONTROL)
CROWD AND TRAFFIC CONTROL MANAGEMENT (CONDUCT CROWD AND TRAFFIC CONTROL)
Course Duration
Mode of Assessment
An assessment (1 hour 30 minutes) will be conducted at the end of the module by POLWEL
Who Should Attend
This security training course is suitable for security officers or guards who would like to gain new skills in their job to enhance their career advancement opportunities.
What's In It for Me
- Gain knowledge and skills in understanding and monitor crowd behaviour.
- Understand regulatory traffic rules.
- Be able to use signals to control traffic confidently.
Courses Schedule
Next available schedule
Start date
17-1-2025
End date
19-1-2025
Course Duration
17.5 hr(s)
No. seats
9
Venue
BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #3B
Other details
Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm
Course Objectives
This module provides participant with the knowledge and skills in understanding and monitoring crowd behaviour for efficient crowd control. Upon completion of this module, participant will be equipped with the necessary and relevant knowledge on regulatory traffic rules and signals in dealing with traffic control.
Pre-requisites
The admission requirement is:
- Minimum secondary 2 education
OR
- Participant with the following competency ratings from the Employability Skills is eligible:
- Listening/Speaking Min. Level 4
- Reading/Writing Min. Level 4
- Numeracy Min. Level 4
OR
- Participant may also be required to undergo a pre-qualifying test during registration.
OR
- Participant who have taken WSQ Basic Licensing Units (Handle Security Incidents & Services and Provide Guard & Patrol Services either under WSQ or NSRS) is also eligible.
Course Outline
Preparing for crowd and traffic control duties
- Organisational procedures relating to clarification of work assignments
- Crowd and traffic control duties
- Use of equipment
- Organisational procedures relating to inspection of venue to meet customer and site requirements
- Setting up demarcation of lines and signages
- Organisational procedures relating to handling of problems
Conducting crowd control
- Organisational procedures in dealing with enforcing lines of demarcation and signages
- Organisational procedures relating to monitoring of crowd behaviour
- Understanding crowd behaviour
- Organisational procedures in dealing with troublemakers
- Knowing which authorities to contact in cases of distress or accidents
- Understanding which type of assistance to provide to persons in distress
- Safety procedures when managing crowds
- Use of appropriate equipment
- Organisational procedures relating to crowd dispersal
Conducting traffic control
- Organisational procedures in dealing with traffic control
- Organisational procedures in dealing with enforcing lines of demarcation and signages
- Knowing of site requirements
- Organisational procedures in dealing with monitoring of vehicles
- Understanding of regulatory traffic rules and signals
- Organisational procedures in dealing with handling of vehicle incidents and accidents
- Provision of assistance to individuals in distress
- Use of equipment
- Provision of assistance to authorities
- Organisational procedures in dealing with the dispersal of vehicles
Certificate Obtained and Conferred by
Statement of Attainment (SOA) from SkillsFuture Singapore (SSG) will be issued for each module graded competent. SOA reflected as SEC-SOP-1004-1.1 Crowd and Traffic Control Management.
Fees and Funding
Medium of Instruction & Trainer
- Theory (30%) – Knowledge, Comprehension & Discussion
- Practical (60%) – Role-play, demonstration & case study
- Revision (10%)
Trainer: Trainee Ratio is 1: 20
Price
Individual Sponsored | Company Sponsored | |||||
Non-SME | SME | |||||
w/o GST | w GST | w/o GST | w GST | w/o GST | w GST | |
Original Course Fee | $515.00 | $551.05 | $515.00 | $551.05 | $515.00 | $551.05 |
Singapore Citizens & PRs aged
21 years and above |
$217.50 | $253.55 | $217.50 | $253.55 | $77.50 | $113.55 |
Singapore Citizens aged 40
years and above (Mid-Career Enhanced Subsidy) |
$77.50 | $113.55 | $77.50 | $113.55 | $77.50 | $113.55 |
Remarks:
SkillsConnect Code: CRS-Q-0037834-SEC
Individual Sponsored
- Eligible Singapore Citizens can use their SkillsFuture Credit to offset course fee payable after funding
- Eligible Singapore Citizens can use their PSEA funds to offset course fee payable after funding
- NTUC Union Members can use their UTAP Funding to offset course fee only after full deduction from their SkillsFuture Credit and PSEA funds (where applicable)
Company Sponsored
- Absentee Payroll claimable by Non-SMEs: Up to 80% of hourly basic salary capped at $4.50/hr
- Absentee Payroll claimable by SMEs: Up to 90% of hourly basic salary capped at $7.50/hr
SkillsFuture Credit
- Eligible Singapore Citizens can use their SkillsFuture Credit to offset course fee payable after SSG funding
Union Training Assistance Programme (UTAP)
- NTUC members enjoy UTAP* benefit of up to $250 each year when you sign up for courses with NTUC LearningHub
* UTAP supports 50% of the course fees paid cap at $250 per year. You must be a union member throughout the course duration and at the time of claim. You must achieve a minimum of 75% attendance for each application and have sat for all prescribed examinations. Other terms and conditions apply.
Terms and conditions apply. NTUC LearningHub reserve the right to make changes or improvements to any of the products described in this document without prior notice.
Prices are subject to other LHUB miscellaneous fees.
Batch ID | Course Period | Course Title | Funding Available |
Duration (Hours) |
Session (Hours) |
Venue | Available Seats |
Online Payment |
|
---|---|---|---|---|---|---|---|---|---|
DNI-CCTC-25-0653Download schedule | 17-1-2025 to 19-1-2025 | CROWD AND TRAFFIC CONTROL MANAGEMENT (CONDUCT CROWD AND TRAFFIC CONTROL) | Yes | 17.5 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #3B | 9 | Yes | Reserve a spot |
DNI-CCTC-25-0654Download schedule | 23-1-2025 to 25-1-2025 | CROWD AND TRAFFIC CONTROL MANAGEMENT (CONDUCT CROWD AND TRAFFIC CONTROL) | Yes | 17.5 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #3D | 3 | Yes | Reserve a spot |
DNI-CCTC-25-0655Download schedule | 3-2-2025 to 5-2-2025 | CROWD AND TRAFFIC CONTROL MANAGEMENT (CONDUCT CROWD AND TRAFFIC CONTROL) | Yes | 17.5 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #2J | 18 | Yes | Reserve a spot |
DNI-CCTC-25-0656Download schedule | 10-2-2025 to 12-2-2025 | CROWD AND TRAFFIC CONTROL MANAGEMENT (CONDUCT CROWD AND TRAFFIC CONTROL) | Yes | 17.5 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #3E | 15 | Yes | Reserve a spot |
DNI-CCTC-25-0657Download schedule | 14-2-2025 to 16-2-2025 | CROWD AND TRAFFIC CONTROL MANAGEMENT (CONDUCT CROWD AND TRAFFIC CONTROL) | Yes | 17.5 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #2F | 17 | Yes | Reserve a spot |
LLI-CCTC-25-0651Download schedule | 17-2-2025 to 19-2-2025 | CROWD AND TRAFFIC CONTROL MANAGEMENT (CONDUCT CROWD AND TRAFFIC CONTROL) | Yes | 17.5 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | 11 EUNOS ROAD 8,,#05-01 LIFELONG LEARNING INSTITUTE SINGAPORE,408601 Room: #ROOM 3 | 3 | Yes | Reserve a spot |
NTUH-CCTC-25-0651Download schedule | 20-2-2025 to 22-2-2025 | CROWD AND TRAFFIC CONTROL MANAGEMENT (CONDUCT CROWD AND TRAFFIC CONTROL) | Yes | 17.5 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | 73 BRAS BASAH ROAD,NTUC TRADE UNION HOUSE,SINGAPORE 189556, Room: #3F | 16 | Yes | Reserve a spot |
DNI-CCTC-25-0658Download schedule | 21-2-2025 to 23-2-2025 | CROWD AND TRAFFIC CONTROL MANAGEMENT (CONDUCT CROWD AND TRAFFIC CONTROL) | Yes | 17.5 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #3E | 18 | Yes | Reserve a spot |
DNI-CCTC-25-0659Download schedule | 27-2-2025 to 1-3-2025 | CROWD AND TRAFFIC CONTROL MANAGEMENT (CONDUCT CROWD AND TRAFFIC CONTROL) | Yes | 17.5 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #2L | 16 | Yes | Reserve a spot |
LLI-CCTC-25-0652Download schedule | 4-3-2025 to 6-3-2025 | CROWD AND TRAFFIC CONTROL MANAGEMENT (CONDUCT CROWD AND TRAFFIC CONTROL) | Yes | 17.5 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | 11 EUNOS ROAD 8,,#05-01 LIFELONG LEARNING INSTITUTE SINGAPORE,408601 Room: #ROOM 3 | 18 | Yes | Reserve a spot |
DNI-CCTC-25-0660Download schedule | 5-3-2025 to 7-3-2025 | CROWD AND TRAFFIC CONTROL MANAGEMENT (CONDUCT CROWD AND TRAFFIC CONTROL) | Yes | 17.5 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #3B | 18 | Yes | Reserve a spot |
DNI-CCTC-25-0661Download schedule | 13-3-2025 to 15-3-2025 | CROWD AND TRAFFIC CONTROL MANAGEMENT (CONDUCT CROWD AND TRAFFIC CONTROL) | Yes | 17.5 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #2L | 17 | Yes | Reserve a spot |
DNI-CCTC-25-0662Download schedule | 21-3-2025 to 23-3-2025 | CROWD AND TRAFFIC CONTROL MANAGEMENT (CONDUCT CROWD AND TRAFFIC CONTROL) | Yes | 17.5 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #2C | 20 | Yes | Reserve a spot |
NTUH-CCTC-25-0652Download schedule | 27-3-2025 to 29-3-2025 | CROWD AND TRAFFIC CONTROL MANAGEMENT (CONDUCT CROWD AND TRAFFIC CONTROL) | Yes | 17.5 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | 73 BRAS BASAH ROAD,NTUC TRADE UNION HOUSE,SINGAPORE 189556, Room: #4D | 19 | Yes | Reserve a spot |
DNI-CCTC-25-0663Download schedule | 28-3-2025 to 30-3-2025 | CROWD AND TRAFFIC CONTROL MANAGEMENT (CONDUCT CROWD AND TRAFFIC CONTROL) | Yes | 17.5 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #2G | 20 | Yes | Reserve a spot |
DNI-CCTC-25-0682Download schedule | 9-4-2025 to 11-4-2025 | CROWD AND TRAFFIC CONTROL MANAGEMENT (CONDUCT CROWD AND TRAFFIC CONTROL) | Yes | 17.5 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #2F | 19 | Yes | Reserve a spot |
DNI-CCTC-25-0683Download schedule | 22-4-2025 to 24-4-2025 | CROWD AND TRAFFIC CONTROL MANAGEMENT (CONDUCT CROWD AND TRAFFIC CONTROL) | Yes | 17.5 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #2E | 20 | Yes | Reserve a spot |
DNI-CCTC-25-0684Download schedule | 29-4-2025 to 1-5-2025 | CROWD AND TRAFFIC CONTROL MANAGEMENT (CONDUCT CROWD AND TRAFFIC CONTROL) | Yes | 17.5 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #2E | 20 | Yes | Reserve a spot |
DNI-CCTC-25-0685Download schedule | 5-5-2025 to 7-5-2025 | CROWD AND TRAFFIC CONTROL MANAGEMENT (CONDUCT CROWD AND TRAFFIC CONTROL) | Yes | 17.5 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #2C | 20 | Yes | Reserve a spot |
DNI-CCTC-25-0686Download schedule | 15-5-2025 to 17-5-2025 | CROWD AND TRAFFIC CONTROL MANAGEMENT (CONDUCT CROWD AND TRAFFIC CONTROL) | Yes | 17.5 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #2L | 17 | Yes | Reserve a spot |
DNI-CCTC-25-0687Download schedule | 19-5-2025 to 21-5-2025 | CROWD AND TRAFFIC CONTROL MANAGEMENT (CONDUCT CROWD AND TRAFFIC CONTROL) | Yes | 17.5 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #2C | 20 | Yes | Reserve a spot |
DNI-CCTC-25-0688Download schedule | 3-6-2025 to 5-6-2025 | CROWD AND TRAFFIC CONTROL MANAGEMENT (CONDUCT CROWD AND TRAFFIC CONTROL) | Yes | 17.5 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #3C | 20 | Yes | Reserve a spot |
DNI-CCTC-25-0689Download schedule | 12-6-2025 to 14-6-2025 | CROWD AND TRAFFIC CONTROL MANAGEMENT (CONDUCT CROWD AND TRAFFIC CONTROL) | Yes | 17.5 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #2L | 17 | Yes | Reserve a spot |
DNI-CCTC-25-0690Download schedule | 19-6-2025 to 21-6-2025 | CROWD AND TRAFFIC CONTROL MANAGEMENT (CONDUCT CROWD AND TRAFFIC CONTROL) | Yes | 17.5 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #2C | 20 | Yes | Reserve a spot |
DNI-CCTC-25-0676Download schedule | 3-7-2025 to 5-7-2025 | CROWD AND TRAFFIC CONTROL MANAGEMENT (CONDUCT CROWD AND TRAFFIC CONTROL) | Yes | 17.5 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #2E | 20 | Yes | Reserve a spot |
DNI-CCTC-25-0677Download schedule | 7-7-2025 to 9-7-2025 | CROWD AND TRAFFIC CONTROL MANAGEMENT (CONDUCT CROWD AND TRAFFIC CONTROL) | Yes | 17.5 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #2K | 20 | Yes | Reserve a spot |
DNI-CCTC-25-0678Download schedule | 17-7-2025 to 19-7-2025 | CROWD AND TRAFFIC CONTROL MANAGEMENT (CONDUCT CROWD AND TRAFFIC CONTROL) | Yes | 17.5 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #3A | 18 | Yes | Reserve a spot |
DNI-CCTC-25-0679Download schedule | 5-8-2025 to 7-8-2025 | CROWD AND TRAFFIC CONTROL MANAGEMENT (CONDUCT CROWD AND TRAFFIC CONTROL) | Yes | 17.5 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #2E | 20 | Yes | Reserve a spot |
DNI-CCTC-25-0680Download schedule | 15-8-2025 to 17-8-2025 | CROWD AND TRAFFIC CONTROL MANAGEMENT (CONDUCT CROWD AND TRAFFIC CONTROL) | Yes | 17.5 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #2B | 20 | Yes | Reserve a spot |
DNI-CCTC-25-0681Download schedule | 27-8-2025 to 30-8-2025 | CROWD AND TRAFFIC CONTROL MANAGEMENT (CONDUCT CROWD AND TRAFFIC CONTROL) | Yes | 17.5 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #3C | 20 | Yes | Reserve a spot |
DNI-CCTC-25-0670Download schedule | 9-9-2025 to 11-9-2025 | CROWD AND TRAFFIC CONTROL MANAGEMENT (CONDUCT CROWD AND TRAFFIC CONTROL) | Yes | 17.5 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #2F | 20 | Yes | Reserve a spot |
DNI-CCTC-25-0671Download schedule | 19-9-2025 to 21-9-2025 | CROWD AND TRAFFIC CONTROL MANAGEMENT (CONDUCT CROWD AND TRAFFIC CONTROL) | Yes | 17.5 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #2L | 17 | Yes | Reserve a spot |
DNI-CCTC-25-0672Download schedule | 23-9-2025 to 25-9-2025 | CROWD AND TRAFFIC CONTROL MANAGEMENT (CONDUCT CROWD AND TRAFFIC CONTROL) | Yes | 17.5 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #2C | 20 | Yes | Reserve a spot |
DNI-CCTC-25-0673Download schedule | 6-10-2025 to 8-10-2025 | CROWD AND TRAFFIC CONTROL MANAGEMENT (CONDUCT CROWD AND TRAFFIC CONTROL) | Yes | 17.5 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #3B | 18 | Yes | Reserve a spot |
DNI-CCTC-25-0674Download schedule | 17-10-2025 to 19-10-2025 | CROWD AND TRAFFIC CONTROL MANAGEMENT (CONDUCT CROWD AND TRAFFIC CONTROL) | Yes | 17.5 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #2A | 20 | Yes | Reserve a spot |
DNI-CCTC-25-0675Download schedule | 28-10-2025 to 30-10-2025 | CROWD AND TRAFFIC CONTROL MANAGEMENT (CONDUCT CROWD AND TRAFFIC CONTROL) | Yes | 17.5 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #2C | 20 | Yes | Reserve a spot |
DNI-CCTC-25-0664Download schedule | 11-11-2025 to 13-11-2025 | CROWD AND TRAFFIC CONTROL MANAGEMENT (CONDUCT CROWD AND TRAFFIC CONTROL) | Yes | 17.5 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #2L | 17 | Yes | Reserve a spot |
DNI-CCTC-25-0665Download schedule | 21-11-2025 to 23-11-2025 | CROWD AND TRAFFIC CONTROL MANAGEMENT (CONDUCT CROWD AND TRAFFIC CONTROL) | Yes | 17.5 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #2B | 20 | Yes | Reserve a spot |
DNI-CCTC-25-0666Download schedule | 27-11-2025 to 29-11-2025 | CROWD AND TRAFFIC CONTROL MANAGEMENT (CONDUCT CROWD AND TRAFFIC CONTROL) | Yes | 17.5 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #3A | 18 | Yes | Reserve a spot |
DNI-CCTC-25-0667Download schedule | 12-12-2025 to 14-12-2025 | CROWD AND TRAFFIC CONTROL MANAGEMENT (CONDUCT CROWD AND TRAFFIC CONTROL) | Yes | 17.5 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #2B | 20 | Yes | Reserve a spot |
DNI-CCTC-25-0668Download schedule | 18-12-2025 to 20-12-2025 | CROWD AND TRAFFIC CONTROL MANAGEMENT (CONDUCT CROWD AND TRAFFIC CONTROL) | Yes | 17.5 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #2C | 20 | Yes | Reserve a spot |
DNI-CCTC-25-0669Download schedule | 22-12-2025 to 24-12-2025 | CROWD AND TRAFFIC CONTROL MANAGEMENT (CONDUCT CROWD AND TRAFFIC CONTROL) | Yes | 17.5 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #3B | 18 | Yes | Reserve a spot |
What Others Also Enrolled In
CROWD AND TRAFFIC CONTROL MANAGEMENT (CONDUCT CROWD AND TRAFFIC CONTROL)
View detailSECURITY SCREENING MANAGEMENT (CONDUCT SECURITY SCREENING OF PERSON AND BAG)
View detailSECURITY SCREENING MANAGEMENT (CONDUCT SECURITY SCREENING AND SEARCH OF VEHICLES)
View detailINCIDENT RESPONSE (HANDLE SECURITY INCIDENTS AND SERVICES)
View detailPWM-SECURITY: DETERRENCE (MANAGE DISORDERLY CONDUCT & THREATENING BEHAVIOR)
View detailPWM-SECURITY: ACCESS CONTROL MANAGEMENT (OPERATE BASIC SECURITY EQUIPMENT)
View detailDETERRENCE (PERFORM SECURITY DUTIES AT PROTECTED AREAS AND PROTECTED PLACES)
View detail