HSIS: INCIDENT RESPONSE (HANDLE SECURITY INCIDENTS AND SERVICES)
![](/documents/39367/39458/incident-response-handle-security-incidents-and-services-4.jpg/723ee4fd-8f34-d931-7852-be676d926689?t=1623209299206)
INCIDENT RESPONSE (HANDLE SECURITY INCIDENTS AND SERVICES)
Course Duration
Mode of Assessment
An assessment of 2 hours will be conducted by POLWEL
Who Should Attend
This is a compulsory security training course for anyone who wants to start a career as a Security Officer.
What's In It for Me
- This course is mandatory for anyone seeking to work in the unarmed Security industry.
- Gain knowledge and skills to handle security incidents confidently.
- Be able to perform guard and patrol services competently.
Courses Schedule
Next available schedule
Start date
24-2-2025
End date
27-2-2025
Course Duration
26 hr(s)
No. seats
4
Venue
BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #2K
Other details
Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm
Course Objectives
You will gain knowledge and application skills in handling security incidents and services confidently and be able to apply them in the workplace.
Pre-requisites
- Minimum secondary 2 education
- You will need to own a Smartphone with internet connection and QR code scanner function (this shall be used during the POLWEL assessment
If you have the following competency ratings from the Employability Skills are eligible:
- Listening/Speaking Min. Level 4
- Reading/Writing Min. Level 4
- Numeracy Min. Level 4
You may also be required to undergo a pre-qualifying test during registration.
Course Outline
- Containing incidents of damage to facilities and equipment
- Handling fire-related incidentsHandling crime-related incidents
- Handling medical or first-aid related incidents
- Handle bomb or IED (Improvised Explosive Device) threat incident
- Searching, apprehending and arresting suspect
- Giving evidence in court
Certificate Obtained and Conferred by
Statement of Attainment (SOA) from SkillsFuture Singapore (SSG) will be issued for each module graded competent. SOA reflected as SEC-ICM-1003-1.1 Incident Response.
Fees and Funding
Medium of Instruction & Trainer
- Theory (30%) – Knowledge, Comprehension & Discussion
- Practical (60%) – Role-play, demonstration & case study
- Revision (10%)
Trainer: Trainee Ratio is 1: 20
Price
Individual Sponsored | Company Sponsored | |||||
Non-SME | SME | |||||
w/o GST | w GST | w/o GST | w GST | w/o GST | w GST | |
Original Course Fee | $445.00 | $476.15 | $445.00 | $476.15 | $445.00 | $476.15 |
Singapore Citizens & PRs aged
21 years and above |
$89.00 | $120.15 | $89.00 | $120.15 | $44.50 | $75.65 |
Singapore Citizens aged 40
years and above (Mid-Career Enhanced Subsidy) |
$44.50 | $75.65 | $44.50 | $75.65 | $44.50 | $75.65 |
Remarks:
SkillsConnect Code: CRS-Q-0039963-SEC
Individual Sponsored
- Eligible Singapore Citizens can use their SkillsFuture Credit to offset course fee payable after funding
- Eligible Singapore Citizens can use their PSEA funds to offset course fee payable after funding
- NTUC Union Members can use their UTAP Funding to offset course fee only after full deduction from their SkillsFuture Credit and PSEA funds (where applicable)
Company Sponsored
- Absentee Payroll claimable by Non-SMEs: Up to 80% of hourly basic salary capped at $4.50/hr
- Absentee Payroll claimable by SMEs: Up to 90% of hourly basic salary capped at $7.50/hr
SkillsFuture Credit
- Eligible Singapore Citizens can use their SkillsFuture Credit to offset course fee payable after SSG funding
Union Training Assistance Programme (UTAP)
- NTUC members enjoy UTAP* benefit of up to $250 each year when you sign up for courses with NTUC LearningHub
* UTAP supports 50% of the course fees paid cap at $250 per year. You must be a union member throughout the course duration and at the time of claim. You must achieve a minimum of 75% attendance for each application and have sat for all prescribed examinations. Other terms and conditions apply.
Terms and conditions apply. NTUC LearningHub reserve the right to make changes or improvements to any of the products described in this document without prior notice.
Prices are subject to other LHUB miscellaneous fees.
Batch ID | Course Period | Course Title | Funding Available |
Duration (Hours) |
Session (Hours) |
Venue | Available Seats |
Online Payment |
|
---|---|---|---|---|---|---|---|---|---|
DNI-HSIS-25-0665Download schedule | 24-2-2025 to 27-2-2025 | INCIDENT RESPONSE (HANDLE SECURITY INCIDENTS AND SERVICES) | Yes | 26 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #2K | 4 | Yes | Reserve a spot |
DNI-HSIS-25-0666Download schedule | 27-2-2025 to 2-3-2025 | INCIDENT RESPONSE (HANDLE SECURITY INCIDENTS AND SERVICES) | Yes | 26 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #2H | 18 | Yes | Reserve a spot |
LLI-HSIS-25-0661Download schedule | 27-2-2025 to 9-3-2025 | INCIDENT RESPONSE (HANDLE SECURITY INCIDENTS AND SERVICES) | Yes | 26 | WEEKDAY EVENING(7PM-10PM)(3HRS) | 11 EUNOS ROAD 8,,#05-01 LIFELONG LEARNING INSTITUTE SINGAPORE,408601 Room: #ROOM 1 | 16 | Yes | Reserve a spot |
NTUH-HSIS-25-0656Download schedule | 3-3-2025 to 6-3-2025 | INCIDENT RESPONSE (HANDLE SECURITY INCIDENTS AND SERVICES) | Yes | 26 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | 73 BRAS BASAH ROAD,NTUC TRADE UNION HOUSE,SINGAPORE 189556, Room: #4D | 8 | Yes | Reserve a spot |
DNI-HSIS-25-0669Download schedule | 4-3-2025 to 7-3-2025 | INCIDENT RESPONSE (HANDLE SECURITY INCIDENTS AND SERVICES) | Yes | 26 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #2G | 9 | Yes | Reserve a spot |
LLI-HSIS-25-0654Download schedule | 5-3-2025 to 8-3-2025 | INCIDENT RESPONSE (HANDLE SECURITY INCIDENTS AND SERVICES) | Yes | 26 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | 11 EUNOS ROAD 8,,#05-01 LIFELONG LEARNING INSTITUTE SINGAPORE,408601 Room: #ROOM 1 | 8 | Yes | Reserve a spot |
DNI-HSIS-25-0670Download schedule | 6-3-2025 to 9-3-2025 | INCIDENT RESPONSE (HANDLE SECURITY INCIDENTS AND SERVICES) | Yes | 26 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #2J | 18 | Yes | Reserve a spot |
DNI-HSIS-25-0676Download schedule | 6-3-2025 to 16-3-2025 | INCIDENT RESPONSE (HANDLE SECURITY INCIDENTS AND SERVICES) | Yes | 26 | WEEKDAY EVENING(7PM-10PM)(3HRS) | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #2H | 11 | Yes | Reserve a spot |
DNI-HSIS-25-0671Download schedule | 8-3-2025 to 12-3-2025 | INCIDENT RESPONSE (HANDLE SECURITY INCIDENTS AND SERVICES) | Yes | 26 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #2G | 18 | Yes | Reserve a spot |
DNI-HSIS-25-0672Download schedule | 11-3-2025 to 14-3-2025 | INCIDENT RESPONSE (HANDLE SECURITY INCIDENTS AND SERVICES) | Yes | 26 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #2K | 14 | Yes | Reserve a spot |
LLI-HSIS-25-0655Download schedule | 11-3-2025 to 15-3-2025 | INCIDENT RESPONSE (HANDLE SECURITY INCIDENTS AND SERVICES) | Yes | 26 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | 11 EUNOS ROAD 8,,#05-01 LIFELONG LEARNING INSTITUTE SINGAPORE,408601 Room: #ROOM 3 | 15 | Yes | Reserve a spot |
NTUH-HSIS-25-0657Download schedule | 13-3-2025 to 16-3-2025 | INCIDENT RESPONSE (HANDLE SECURITY INCIDENTS AND SERVICES) | Yes | 26 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | 73 BRAS BASAH ROAD,NTUC TRADE UNION HOUSE,SINGAPORE 189556, Room: #4F | 18 | Yes | Reserve a spot |
DNI-HSIS-25-0677Download schedule | 13-3-2025 to 16-3-2025 | INCIDENT RESPONSE (HANDLE SECURITY INCIDENTS AND SERVICES) | Yes | 26 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #3A | 18 | Yes | Reserve a spot |
DNI-HSIS-25-0673Download schedule | 18-3-2025 to 21-3-2025 | INCIDENT RESPONSE (HANDLE SECURITY INCIDENTS AND SERVICES) | Yes | 26 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #2H | 18 | Yes | Reserve a spot |
DNI-HSIS-25-0678Download schedule | 20-3-2025 to 23-3-2025 | INCIDENT RESPONSE (HANDLE SECURITY INCIDENTS AND SERVICES) | Yes | 26 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #2G | 20 | Yes | Reserve a spot |
DNI-HSIS-25-0679Download schedule | 22-3-2025 to 26-3-2025 | INCIDENT RESPONSE (HANDLE SECURITY INCIDENTS AND SERVICES) | Yes | 26 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #2H | 20 | Yes | Reserve a spot |
DNI-HSIS-25-0680Download schedule | 25-3-2025 to 28-3-2025 | INCIDENT RESPONSE (HANDLE SECURITY INCIDENTS AND SERVICES) | Yes | 26 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #2J | 20 | Yes | Reserve a spot |
DNI-HSIS-25-0681Download schedule | 27-3-2025 to 30-3-2025 | INCIDENT RESPONSE (HANDLE SECURITY INCIDENTS AND SERVICES) | Yes | 26 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #2K | 20 | Yes | Reserve a spot |
DNI-HSIS-25-0682Download schedule | 2-4-2025 to 5-4-2025 | INCIDENT RESPONSE (HANDLE SECURITY INCIDENTS AND SERVICES) | Yes | 26 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #2F | 18 | Yes | Reserve a spot |
DNI-HSIS-25-0674Download schedule | 3-4-2025 to 13-4-2025 | INCIDENT RESPONSE (HANDLE SECURITY INCIDENTS AND SERVICES) | Yes | 26 | WEEKDAY EVENING(7PM-10PM)(3HRS) | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #2F | 20 | Yes | Reserve a spot |
LLI-HSIS-25-0657Download schedule | 5-4-2025 to 9-4-2025 | INCIDENT RESPONSE (HANDLE SECURITY INCIDENTS AND SERVICES) | Yes | 26 | Mon - Sat Fullday (9.00am - 6.00pm) (8hrs) | 11 EUNOS ROAD 8,,#05-01 LIFELONG LEARNING INSTITUTE SINGAPORE,408601 Room: #ROOM 1 | 19 | Yes | Reserve a spot |
DNI-HSIS-25-0675Download schedule | 6-4-2025 to 14-4-2025 | INCIDENT RESPONSE (HANDLE SECURITY INCIDENTS AND SERVICES) | Yes | 26 | Full Day Sat, Sun 9.00am - 6.00pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #2G | 19 | Yes | Reserve a spot |
DNI-HSIS-25-0683Download schedule | 7-4-2025 to 10-4-2025 | INCIDENT RESPONSE (HANDLE SECURITY INCIDENTS AND SERVICES) | Yes | 26 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #2H | 20 | Yes | Reserve a spot |
LLI-HSIS-25-0658Download schedule | 8-4-2025 to 11-4-2025 | INCIDENT RESPONSE (HANDLE SECURITY INCIDENTS AND SERVICES) | Yes | 26 | Mon - Sat Fullday (9.00am - 6.00pm) (8hrs) | 11 EUNOS ROAD 8,,#05-01 LIFELONG LEARNING INSTITUTE SINGAPORE,408601 Room: #ROOM 3 | 20 | Yes | Reserve a spot |
LLI-HSIS-25-0660Download schedule | 8-4-2025 to 20-4-2025 | INCIDENT RESPONSE (HANDLE SECURITY INCIDENTS AND SERVICES) | Yes | 26 | WEEKDAY EVENING(7PM-10PM)(3HRS) | 11 EUNOS ROAD 8,,#05-01 LIFELONG LEARNING INSTITUTE SINGAPORE,408601 Room: #ROOM 1 | 20 | Yes | Reserve a spot |
DNI-HSIS-25-0685Download schedule | 11-4-2025 to 16-4-2025 | INCIDENT RESPONSE (HANDLE SECURITY INCIDENTS AND SERVICES) | Yes | 26 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #2G | 20 | Yes | Reserve a spot |
DNI-HSIS-25-0684Download schedule | 14-4-2025 to 17-4-2025 | INCIDENT RESPONSE (HANDLE SECURITY INCIDENTS AND SERVICES) | Yes | 26 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #2E | 20 | Yes | Reserve a spot |
DNI-HSIS-25-0686Download schedule | 22-4-2025 to 25-4-2025 | INCIDENT RESPONSE (HANDLE SECURITY INCIDENTS AND SERVICES) | Yes | 26 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #2J | 20 | Yes | Reserve a spot |
LLI-HSIS-25-0659Download schedule | 24-4-2025 to 27-4-2025 | INCIDENT RESPONSE (HANDLE SECURITY INCIDENTS AND SERVICES) | Yes | 26 | Mon - Sat Fullday (9.00am - 6.00pm) (8hrs) | 11 EUNOS ROAD 8,,#05-01 LIFELONG LEARNING INSTITUTE SINGAPORE,408601 Room: #ROOM 1 | 20 | Yes | Reserve a spot |
DNI-HSIS-25-0687Download schedule | 25-4-2025 to 30-4-2025 | INCIDENT RESPONSE (HANDLE SECURITY INCIDENTS AND SERVICES) | Yes | 26 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #2E | 20 | Yes | Reserve a spot |
DNI-HSIS-25-0688Download schedule | 28-4-2025 to 1-5-2025 | INCIDENT RESPONSE (HANDLE SECURITY INCIDENTS AND SERVICES) | Yes | 26 | Monday – Sunday 9-6 (8hrs), lunch from 1pm - 2pm | BLK 80 JURONG EAST STREET 21,,#01-04 DEVAN NAIR INSTITUTE (E2I) SINGAPORE,609607 Room: #2H | 20 | Yes | Reserve a spot |
LLI-HSIS-25-0662Download schedule | 7-5-2025 to 10-5-2025 | INCIDENT RESPONSE (HANDLE SECURITY INCIDENTS AND SERVICES) | Yes | 26 | Weekdays Fullday.Break 1-2pm | 11 EUNOS ROAD 8,,#05-01 LIFELONG LEARNING INSTITUTE SINGAPORE,408601 Room: #ROOM 1 | 20 | Yes | Reserve a spot |
What Others Also Enrolled In
![](/documents/39367/47587/crowd-and-traffic-control-management-conduct-crowd-and-traffic-control.jpg/98f0c2c0-126b-7bf2-7a66-4ad123aa8570/)
CROWD AND TRAFFIC CONTROL MANAGEMENT (CONDUCT CROWD AND TRAFFIC CONTROL)
View detail![](/documents/39367/733492/scc.jpg/15345bea-8cad-1023-3168-a9b40a0ed59d/)
SECURITY SCREENING MANAGEMENT (CONDUCT SECURITY SCREENING OF PERSON AND BAG)
View detail![](/documents/39367/47615/security-screening-management-conduct-security-screening-and-search-of-vehicle.jpg/f0aa30a1-c9db-d1a1-e73f-933ae5bf32e7/)
SECURITY SCREENING MANAGEMENT (CONDUCT SECURITY SCREENING AND SEARCH OF VEHICLES)
View detail![](/documents/39367/47608/incident-response-handle-security-incidents-and-services-4.jpg/723ee4fd-8f34-d931-7852-be676d926689/)
INCIDENT RESPONSE (HANDLE SECURITY INCIDENTS AND SERVICES)
View detail![](/documents/39367/47594/deterrence-manage-disorderly-conduct-threatening-behaviour.jpg/66f6a608-d7dc-dfaa-6d39-f920755b3b50/)
PWM-SECURITY: DETERRENCE (MANAGE DISORDERLY CONDUCT & THREATENING BEHAVIOR)
View detail![](/documents/39367/47713/guard-and-patrol-supervise-security-officers.jpg/d60f1147-97b9-3814-6cdf-bdd8b343c809/)
PWM-SECURITY: ACCESS CONTROL MANAGEMENT (OPERATE BASIC SECURITY EQUIPMENT)
View detail![](/documents/39367/47748/deterrence-perform-security-duties-at-protected-areas-and-protected-places.jpg/4d57c099-2384-d3ef-db43-3e4310e3eb9c/)
DETERRENCE (PERFORM SECURITY DUTIES AT PROTECTED AREAS AND PROTECTED PLACES)
View detail